Wish For a Lower Price? Name It And We Will Monitor It For You!
Price History:
Type | Price | When |
---|---|---|
Current | $359.99 | Dec 25, 2024 |
Highest* | $68.99 | Jan 2, 2019 |
Lowest* | $195.00 | Nov 21, 2018 |
Average | $298.79 |
Last 5 price changes:
Date | Price |
---|---|
October 20, 2021, 3:21 am | $359.99 |
June 14, 2020, 1:14 am | $379.68 |
June 13, 2020, 5:11 pm | $379.77 |
June 12, 2020, 3:51 am | $379.87 |
June 11, 2020, 12:58 pm | $379.90 |
Got something to discuss?