Wish For a Lower Price? Name It And We Will Monitor It For You!
Price History:
| Type | Price | When |
|---|---|---|
| Current | $22.43 | Nov 10, 2025 |
| Highest* | $9.99 | Dec 15, 2018 |
| Lowest* | $22.43 | Jun 11, 2020 |
| Average | $11.90 |
Last 5 price changes:
| Date | Price |
|---|---|
| October 20, 2021, 3:21 am | $22.43 |
| June 14, 2020, 1:14 am | $22.99 |
| June 13, 2020, 5:11 pm | $22.99 |
| June 12, 2020, 3:48 am | $22.43 |
| June 11, 2020, 11:19 pm | $22.43 |


Got something to discuss?