Wish For a Lower Price? Name It And We Will Monitor It For You!
Price History:
Type | Price | When |
---|---|---|
Current | $1,798.00 | Dec 25, 2024 |
Highest* | $1,798.00 | Sep 11, 2018 |
Lowest* | $1,798.00 | Sep 11, 2018 |
Average | $1,798.00 |
Last 5 price changes:
Date | Price |
---|---|
October 20, 2021, 3:21 am | $1,798.00 |
June 14, 2020, 1:14 am | $1,798.00 |
June 13, 2020, 5:11 pm | $1,798.00 |
June 12, 2020, 3:48 am | $1,798.00 |
June 11, 2020, 12:58 pm | $1,798.00 |
Got something to discuss?