Wish For a Lower Price? Name It And We Will Monitor It For You!
Price History:
| Type | Price | When |
|---|---|---|
| Current | $1,213.65 | Oct 30, 2025 |
| Highest* | $899.00 | Dec 13, 2018 |
| Lowest* | $1,041.25 | Apr 11, 2020 |
| Average | $855.83 |
Last 5 price changes:
| Date | Price |
|---|---|
| October 20, 2021, 3:21 am | $1,213.65 |
| June 14, 2020, 1:14 am | $1,213.65 |
| June 13, 2020, 5:11 pm | $1,213.65 |
| June 12, 2020, 3:48 am | $1,213.65 |
| June 11, 2020, 12:58 pm | $1,213.65 |





Got something to discuss?