Wish For a Lower Price? Name It And We Will Monitor It For You!
Price History:
Type | Price | When |
---|---|---|
Current | $119.95 | Dec 25, 2024 |
Highest* | $250.00 | Apr 12, 2020 |
Lowest* | $119.95 | Jun 10, 2020 |
Average | $141.97 |
Last 5 price changes:
Date | Price |
---|---|
October 20, 2021, 3:21 am | $119.95 |
June 14, 2020, 1:14 am | $119.95 |
June 13, 2020, 5:11 pm | $119.95 |
June 12, 2020, 3:48 am | $119.95 |
June 11, 2020, 12:58 pm | $119.95 |
Got something to discuss?