Wish For a Lower Price? Name It And We Will Monitor It For You!
Price History:
Type | Price | When |
---|---|---|
Current | $422.73 | Nov 22, 2024 |
Highest* | $422.73 | Oct 13, 2018 |
Lowest* | $405.93 | Oct 7, 2018 |
Average | $417.38 |
Last 5 price changes:
Date | Price |
---|---|
October 20, 2021, 3:21 am | $422.73 |
June 14, 2020, 1:14 am | $422.73 |
June 13, 2020, 5:11 pm | $422.73 |
June 12, 2020, 3:48 am | $422.73 |
June 11, 2020, 12:58 pm | $422.73 |
Got something to discuss?