Wish For a Lower Price? Name It And We Will Monitor It For You!
Price History:
Type | Price | When |
---|---|---|
Current | $34.99 | Nov 10, 2024 |
Highest* | $35.00 | Aug 29, 2018 |
Lowest* | $13.71 | Aug 30, 2018 |
Average | $34.46 |
Last 5 price changes:
Date | Price |
---|---|
October 20, 2021, 3:21 am | $34.99 |
June 14, 2020, 1:14 am | $34.99 |
June 13, 2020, 5:11 pm | $34.99 |
June 12, 2020, 3:48 am | $34.99 |
June 11, 2020, 12:58 pm | $34.99 |
Got something to discuss?